Symbol | Standart With Swap | Standart Without Swap | Silver | Gold |
---|---|---|---|---|
ADAUSD | ||||
AUDCAD | 21 | 21 | 16 | 12 |
AUDCHF | 21 | 21 | 16 | 12 |
AUDJPY | 21 | 21 | 16 | 12 |
AUDNZD | 21 | 21 | 16 | 12 |
AUDUSD | 19 | 19 | 9 | 7 |
AUS200.c | 100 | 100 | 100 | 100 |
Symbol | Standart With Swap | Standart Without Swap | Silver | Gold |
---|---|---|---|---|
BNBUSD | ||||
BTCUSD | 9500 | 9500 | 9400 | 9201 |
Bitcoin | 9500 | 9500 | 9400 | 9201 |
BitcoinCash | 838 | 838 | 738 | 780 |
CADCHF | 30 | 30 | 25 | 20 |
CADJPY | 25 | 25 | 20 | 16 |
CHFJPY | 29 | 29 | 25 | 16 |
Chainlink | ||||
CryptoETF |
Symbol | Standart With Swap | Standart Without Swap | Silver | Gold |
---|---|---|---|---|
DASH | ||||
DE40.c | 140 | 140 | 120 | 100 |
DE30.c | 220 | 220 | 200 | 190 |
DOGUSD | ||||
DX.f | ||||
Dogecoin | ||||
EOS | ||||
EOSUSD | ||||
ES35.c |